
Showing 41 results
PlacesPlaces term | Scope note | Archival description count | Creator count |
---|---|---|---|
Shandro, Alberta | 0 | 0 | |
Shypyntsi, Kitsman, Ukraine | 1 | 0 | |
Toronto | 0 | 0 | |
Toronto, Ontario | 0 | 0 | |
Vegreville, Alberta | 0 | 0 | |
Winnipeg | 0 | 0 | |
Winnipeg, Manitoba | 0 | 0 | |
Winnipeg, MB | 0 | 0 | |
Winnipegosis, Manitoba, 1964 | 0 | 0 | |
Yorkton, Manitoba | 0 | 0 |
Results 31 to 40 of 41